| Management number | 228968873 | Release Date | 2026/05/31 | List Price | $147.60 | Model Number | 228968873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 12 Pro Max, 256GB, Pacific Blue - Fully Unlocked (Renewed)



| UPC | 753575953164 |
|---|---|
| ASIN | B08PMKQP79 |
| Brand | Apple |
| Color | Pacific Blue |
| Model Year | 2020 |
| Resolution | 2778 x 1284 |
| Form Factor | Slate |
| Item Weight | 6.56 ounces |
| Screen Size | 6.7 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2020 |
| Refresh Rate | 60 Hz |
| Battery Power | 100 Watt Hours |
| BuiltIn Media | Apple iPhone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Processor Speed | 1 GHz |
| Battery Capacity | 10 Amp Hours |
| Operating System | iOS 16 |
| Processor Series | Apple M1 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Day |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2778 x 1284 Pixels |
| Wireless Network Technology | CDMA, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form