| Management number | 228268392 | Release Date | 2026/05/31 | List Price | $141.19 | Model Number | 228268392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120747642 |
|---|---|
| ASIN | B0BRTBNXD8 |
| Size | Medium-Large |
| Color | Dark Olive/Foliage |
| Pattern | Solid |
| Fit Type | M/L |
| Brand Name | BOG |
| Item Shape | Rectangular |
| Model Name | Inception Backpack Frame M/L/Helix 6000 Bivy Bag Combo |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1.0 Count |
| Item Weight | 2.99 Kilograms |
| School Type | High School |
| Manufacturer | American Outdoor Brands |
| Style Number | 1200288 |
| Material Type | Nylon |
| Product Style | Inception-helix 6000 M/L (Combo) |
| Item Type Name | Inception Backpack Frame M/L/Helix 6000 Bivy Bag Combo |
| Outer Material | Nylon |
| Storage Volume | 98.99 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 1 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack, Bivy Bag |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1200288 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Water Resistant, Rain Cover, Quiet Access Zippers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form