| Management number | 229412207 | Release Date | 2026/05/31 | List Price | $20.80 | Model Number | 229412207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199874667546 |
|---|---|
| ASIN | B0GQZNHLVZ |
| Color | Black |
| Lock Type | Mechanical Code Lock |
| Brand Name | ARMOTEX |
| Unit Count | 1.0 Count |
| Model Number | B0GQZNHLVZ |
| Material Type | Aluminum, Hardened EVA |
| Mounting Type | Freestanding |
| Additional Features | Dustproof, Fireproof, Hard Shell, Lockable, Waterproof |
| Water Resistance Level | Waterproof |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form