| Management number | 228522744 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228522744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DP3M1N3D |
|---|---|
| Color | Grey Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | GAP |
| Model Name | 2-pack Ribbed Tank |
| Neck Style | Crew Neck |
| Style Name | 2-pack Ribbed Tank |
| Unit Count | 2 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Manufacturer | Gap |
| Style Number | 720137 |
| Material Type | Cotton |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 720137 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form